Auto-updating · rebuilt by CI
Week 1 · 2026 season · Wed 09 Sep – Mon 14 Sep · 16 games
Last updated 16 Sep 2026, 18:01 UTC · Projecting weeks 1–4Week 1 · where our fair price disagrees with the book · * = vig not removed
| Player | Matchup | Market | Bet | Book | Book odds | Our fair odds | Edge |
|---|---|---|---|---|---|---|---|
| Bhayshul Tuten | JAX vs CLE | Rush + rec yds | Under 65.5 | draftkings | -116 | +4363 | +48.4 |
| Jeremiyah Love | GB vs MIN | Rushing yds | Under 38.5 | betonlineag | -119 | +2947 | +47.7 |
| Bhayshul Tuten | JAX vs CLE | Rush + rec yds | Under 65.5 | betrivers | -113 | +4363 | +47.4 |
| Jeremiyah Love | GB vs MIN | Rushing yds | Under 38.5 | draftkings | -115 | +2947 | +47.4 |
| Bhayshul Tuten | JAX vs CLE | Rush + rec yds | Under 63.5 | betmgm | -115 | +3540 | +47.3 |
| Jeremiyah Love | GB vs MIN | Rushing yds | Under 39.5 | betmgm | -115 | +3459 | +47.2 |
| Jeremiyah Love | GB vs MIN | Rushing yds | Under 39.5 | fanduel | -114 | +3459 | +47.2 |
| Ke'Shawn Williams | LA vs SF | Anytime TD | To score a TD | fanduel | +2500 | +102* | +45.7 |
| Ke'Shawn Williams | LA vs SF | Anytime TD | To score a TD | betrivers | +2400 | +102* | +45.5 |
| Ke'Shawn Williams | LA vs SF | Anytime TD | To score a TD | draftkings | +2000 | +102* | +44.8 |
| Ke'Shawn Williams | LA vs SF | Anytime TD | To score a TD | betmgm | +2000 | +102* | +44.8 |
| Ke'Shawn Williams | LA vs SF | Anytime TD | To score a TD | bovada | +2000 | +102* | +44.8 |
| Ke'Shawn Williams | LA vs SF | Anytime TD | To score a TD | betonlineag | +1700 | +102* | +44.0 |
| James Cook | BUF vs HOU | Rush + rec yds | Under 95.5 | betmgm | -115 | +1207 | +42.3 |
| Derrick Henry | BAL vs IND | Rush + rec yds | Under 89.5 | draftkings | -113 | +1167 | +42.1 |
| James Cook | BUF vs HOU | Rush + rec yds | Under 93.5 | draftkings | -115 | +1071 | +41.9 |
| David Montgomery | HOU vs BUF | Rush + rec yds | Under 67.5 | draftkings | -115 | +1067 | +41.8 |
| Bhayshul Tuten | JAX vs CLE | Rushing yds | Under 50.5 | betonlineag | -115 | +1064 | +41.7 |
| Bhayshul Tuten | JAX vs CLE | Rushing yds | Under 50.5 | betrivers | -117 | +1064 | +41.7 |
| Derrick Henry | BAL vs IND | Rush + rec yds | Under 88.5 | betrivers | -115 | +1097 | +41.6 |
| David Montgomery | HOU vs BUF | Rush + rec yds | Under 67.5 | betmgm | -115 | +1067 | +41.4 |
| Bhayshul Tuten | JAX vs CLE | Rushing yds | Under 50.5 | fanduel | -114 | +1064 | +41.4 |
| Bhayshul Tuten | JAX vs CLE | Rushing yds | Under 49.5 | draftkings | -114 | +963 | +41.0 |
| Bhayshul Tuten | JAX vs CLE | Rushing yds | Under 48.5 | betmgm | -120 | +873 | +40.6 |
| Bhayshul Tuten | JAX vs CLE | Rushing yds | Under 49.5 | bovada | -115 | +963 | +40.6 |
| David Montgomery | HOU vs BUF | Rush + rec yds | Under 64.5 | betrivers | -114 | +859 | +39.3 |
| Cam Brown | CIN vs TB | Anytime TD | To score a TD | bovada | +2200 | +132* | +38.8 |
| Cam Brown | CIN vs TB | Anytime TD | To score a TD | draftkings | +2200 | +132* | +38.8 |
| Cam Brown | CIN vs TB | Anytime TD | To score a TD | betrivers | +1500 | +132* | +36.9 |
| Cam Brown | CIN vs TB | Anytime TD | To score a TD | fanduel | +1300 | +132* | +36.0 |
| Cam Brown | CIN vs TB | Anytime TD | To score a TD | betonlineag | +1300 | +132* | +36.0 |
| Lamar Jackson | BAL vs IND | Rushing yds | Under 38.5 | fanduel | -114 | +507 | +33.5 |
| Jahmyr Gibbs | DET vs NO | Rush + rec yds | Under 122.5 | betmgm | -115 | +481 | +32.8 |
| Puka Nacua | LA vs SF | Rushing yds | Over 2.5 | fanduel | +108 | -343 | +32.1 |
| Saquon Barkley | PHI vs WAS | Rush + rec yds | Under 98.5 | draftkings | -114 | +445 | +31.9 |
| Lamar Jackson | BAL vs IND | Rushing yds | Under 37.5 | betrivers | -114 | +460 | +31.9 |
| Jahmyr Gibbs | DET vs NO | Rush + rec yds | Under 120.5 | draftkings | -113 | +445 | +31.7 |
| Jared Goff | DET vs NO | Rushing yds | Over 0.5 | fanduel | +142 | -235 | +31.4 |
| Lamar Jackson | BAL vs IND | Rushing yds | Under 36.5 | betonlineag | -115 | +418 | +31.0 |
| Saquon Barkley | PHI vs WAS | Rush + rec yds | Under 97.5 | betmgm | -115 | +426 | +31.0 |
Append-only store · every snapshot retained
| Market | Rows | Players | Books |
|---|---|---|---|
| Anytime TD | 10,591 | 517 | 6 |
| Receiving yds | 6,934 | 170 | 6 |
| Receptions | 6,255 | 168 | 6 |
| Rushing yds | 3,320 | 84 | 6 |
| Passing yds | 1,486 | 32 | 6 |
| Passing TDs | 1,448 | 32 | 6 |
| Rush + rec yds | 638 | 40 | 3 |
All markets · retrained every run · TDs shown as fair American odds
Week 1 · 2026 season · Wed 09 Sep – Mon 14 Sep · 16 games
| Player | Matchup | Projection |
|---|---|---|
| Matthew Stafford | LA vs SF | 295.2 |
| Jared Goff | DET vs NO | 281.6 |
| Joe Burrow | CIN vs TB | 269.1 |
| Josh Allen | BUF @ HOU | 249.6 |
| Trevor Lawrence | JAX vs CLE | 243.1 |
| Tyler Shough | NO @ DET | 242.4 |
| Caleb Williams | CHI @ CAR | 241.9 |
| Drake Maye | NE @ SEA | 234.1 |
| Sam Darnold | SEA vs NE | 233.4 |
| Jordan Love | GB @ MIN | 233.0 |
| Jacoby Brissett | ARI @ LAC | 229.9 |
| Kyler Murray | MIN vs GB | 229.1 |
| Player | Matchup | Projection |
|---|---|---|
| Matthew Stafford | LA vs SF | 2.27 |
| Jared Goff | DET vs NO | 2.17 |
| Joe Burrow | CIN vs TB | 2.13 |
| Trevor Lawrence | JAX vs CLE | 1.75 |
| Josh Allen | BUF @ HOU | 1.64 |
| Justin Herbert | LAC vs ARI | 1.57 |
| Caleb Williams | CHI @ CAR | 1.52 |
| Kyler Murray | MIN vs GB | 1.48 |
| Aaron Rodgers | PIT vs ATL | 1.48 |
| Dak Prescott | DAL @ NYG | 1.48 |
| Sam Darnold | SEA vs NE | 1.45 |
| Drake Maye | NE @ SEA | 1.41 |
| Player | Matchup | Projection |
|---|---|---|
| Derrick Henry | BAL @ IND | 93.4 |
| Bijan Robinson | ATL @ PIT | 80.3 |
| Saquon Barkley | PHI vs WAS | 79.6 |
| Kenneth Walker III | KC vs DEN | 76.2 |
| Ashton Jeanty | LV vs MIA | 74.4 |
| De'Von Achane | MIA @ LV | 74.1 |
| Jonathan Taylor | IND vs BAL | 73.2 |
| Tony Pollard | TEN vs NYJ | 68.9 |
| James Cook | BUF @ HOU | 68.7 |
| J.K. Dobbins | DEN @ KC | 66.9 |
| Chase Brown | CIN vs TB | 63.2 |
| Kyren Williams | LA vs SF | 61.2 |
| Jahmyr Gibbs | DET vs NO | 61.2 |
| Christian McCaffrey | SF @ LA | 60.5 |
| Javonte Williams | DAL @ NYG | 59.8 |
| Player | Matchup | Projection |
|---|---|---|
| Puka Nacua | LA vs SF | 92.3 |
| Jaxon Smith-Njigba | SEA vs NE | 84.6 |
| Ja'Marr Chase | CIN vs TB | 78.7 |
| Amon-Ra St. Brown | DET vs NO | 77.7 |
| Chris Olave | NO @ DET | 76.6 |
| Zay Flowers | BAL @ IND | 68.7 |
| Wan'Dale Robinson | TEN vs NYJ | 68.4 |
| Malik Nabers | NYG vs DAL | 67.9 |
| Drake London | ATL @ PIT | 66.8 |
| Colston Loveland | CHI @ CAR | 66.4 |
| A.J. Brown | NE @ SEA | 65.6 |
| Jameson Williams | DET vs NO | 65.6 |
| Parker Washington | JAX vs CLE | 64.7 |
| George Pickens | DAL @ NYG | 64.5 |
| Michael Wilson | ARI @ LAC | 63.3 |
| Player | Matchup | Projection |
|---|---|---|
| Puka Nacua | LA vs SF | 7.24 |
| Ja'Marr Chase | CIN vs TB | 6.69 |
| Amon-Ra St. Brown | DET vs NO | 6.46 |
| Jaxon Smith-Njigba | SEA vs NE | 6.27 |
| Trey McBride | ARI @ LAC | 6.17 |
| Rashee Rice | KC vs DEN | 6.03 |
| Chris Olave | NO @ DET | 5.93 |
| Wan'Dale Robinson | TEN vs NYJ | 5.63 |
| Malik Nabers | NYG vs DAL | 5.20 |
| Colston Loveland | CHI @ CAR | 5.09 |
| Khalil Shakir | BUF @ HOU | 5.00 |
| Justin Jefferson | MIN vs GB | 4.99 |
| A.J. Brown | NE @ SEA | 4.97 |
| Kyle Pitts | ATL @ PIT | 4.93 |
| Drake London | ATL @ PIT | 4.89 |
| Player | Matchup | Chance | Fair odds |
|---|---|---|---|
| Saquon Barkley | PHI vs WAS | 57% | -135 |
| Jonathan Taylor | IND vs BAL | 57% | -131 |
| Javonte Williams | DAL @ NYG | 56% | -129 |
| Jahmyr Gibbs | DET vs NO | 55% | -123 |
| D'Andre Swift | CHI @ CAR | 51% | -102 |
| Derrick Henry | BAL @ IND | 50% | -102 |
| Kyren Williams | LA vs SF | 49% | +105 |
| Ja'Marr Chase | CIN vs TB | 46% | +117 |
| Chase Brown | CIN vs TB | 46% | +118 |
| Amon-Ra St. Brown | DET vs NO | 45% | +125 |
| Cam Skattebo | NYG vs DAL | 44% | +129 |
| Puka Nacua | LA vs SF | 43% | +131 |
| Chris Rodriguez Jr. | JAX vs CLE | 43% | +132 |
| Kenneth Walker III | KC vs DEN | 43% | +134 |
| Christian McCaffrey | SF @ LA | 42% | +135 |
These edges are not validated. Yardage over-probabilities come from a normal approximation, but yards are right-skewed, so high lines are overstated. Touchdown markets use a Poisson, which is better suited to counts but assumes scoring chances are independent within a game. Anytime-TD prices are one-sided, so no vig is removed from them and those edges are understated rather than inflated. The devig is proportional, which disagrees with Shin and power methods on longshots. Most importantly, the model has never been checked against realized outcomes versus stored lines, because no prop history existed before August 2026.
Backtesting found no edge from scheme features, and the closing spread beat the game model in every season tested. A number in the edge column means the model disagrees with the book — not that the model is right.